4. 128 WASC/Wasco High ( 17:26 1:27:07)
====================================================================
1 6 Asencion Mendoza Sr 108 6 16:39
2 21 Oscar Miranda Sr 109 21 17:13
3 28 Oswaldo DeJulian Sr 111 28 17:34
4 36 Eric Sanchez Jr 113 36 17:48
5 37 Juan Ayala Sr 110 37 17:53
6 ( 43) Eddie Ramirez Jr 112 43 17:56
7 ( 53) Gregorio Linares Fr 114 54 18:09
Wasco has had a strong tradition of good cross country teams and at many track meets this spring, I have seen many underclassmen running well so they will more then likely be reloading in the fall. Much of last year's squad has graduated so the youngsters will need to step.
| Mens 1600 Meter | |||||||||
| Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
| 1 | 4:43.20 | Eddie Ramirez | 11 | Wasco | CE | South Sequoia Finals-CE | 05/09/09 | ||
| 2 | 4:52.00 | Cesar Patino | 9 | Wasco | CE | South Sequoia Finals-CE | 05/09/09 | ||
| Mens 3200 Meter | |||||||||
| Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
| 1 | 10:49.0 | ArtlMendoza | 9 | Wasco | CE | South Sequoia Finals-CE | 05/09/09 | ||
| 2 | 11:07.0 | Eddie Ramirez | 11 | Wasco | CE | South Sequoia Finals-CE | 05/09/09 | ||
| 3 | 11:16.0 | Cesar'Patino | 9 | Wasco | CE | South Sequoia Finals-CE | 05/0 | ||
No comments:
Post a Comment